Pine Ridge Real Estate Naples Fl
Houses For Sale in Pine Ridge Naples Florida

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $4,195,000 Beds: 5 | Bath: 5 | Sq Ft: 4860 | Acres: 1.01 | Built: 2018 | MLS ID: 218053893 | Status: ActiveH.13472 New! Construction is well underway on this gorgeous Pine Ridge custom estate. Beautiful open floorplan, all on one level featuring high ceilings, 5 bedrooms and 5 baths. Expansive outdoor living with pool and spa. Two garages accommodate a total of 4 cars. Inquire for additional information and timeline. |
 19 Photos | $394,999 Beds: 2 | Bath: 2 | Sq Ft: 1037 | Built: 1988 | MLS ID: 222085722 | Status: ActiveThis RARELY available 1st floor condo offers an unmatched HIGH AND DRY Pine Ridge location in the he... Listing provided courtesy of Downing Frye Realty Inc. |
 23 Photos | $439,000 Beds: 2 | Bath: 2 | Sq Ft: 1385 | Built: 1981 | MLS ID: 222085429 | Status: ActiveLocation! Location! Location! This fantastic North Naples Condo is located at Vanderbilt Beach Rd a... Listing provided courtesy of Team Realty & Invt Solutions |
 31 Photos | $575,000 Beds: 2 | Bath: 2 | Sq Ft: 1381 | Built: 1990 | MLS ID: 222069697 | Status: ActiveSELLER IS VERY MOTIVATED! Highly sought after location close to Pine Ridge Estates & Pelican Bay. Th... Listing provided courtesy of Premiere Plus Realty Co. |
 8 Photos | $1,349,999 Beds: 2 | Bath: 1 | Sq Ft: 1115 | Acres: 1.27 | Built: 1959 | MLS ID: 222053907 | Status: ActiveLOCATION & LAND! Premier 1.27 acre homesite in beautiful, sought-after Pine Ridge Estates. Conveni... Listing provided courtesy of Premiere Plus Realty Co. |
 39 Photos | $3,895,000 Beds: 6 | Bath: 4 | Sq Ft: 3340 | Acres: 1.39 | Built: 1971 | MLS ID: 222087964 | Status: ActiveSituated on one of the most coveted centrally located lots on arguably one of the best streets in Pi... Listing provided courtesy of Compass Florida LLC |
 30 Photos | $4,990,000 Beds: 4 | Bath: 5 | Sq Ft: 4608 | Acres: 1.56 | Built: 2001 | MLS ID: 222041721 | Status: ActiveH6169 - This property is distinctive in every respect and features an architectural design that embo... Listing provided courtesy of John R. Wood Properties |
 41 Photos | $5,500,000 Beds: 6 | Bath: 4 | Sq Ft: 6600 | Acres: 1.53 | Built: 2009 | MLS ID: 222090809 | Status: ActiveDiscover the Olde Florida architecture conveying a casual and relaxing lifestyle on 1.53 acres of tr... Listing provided courtesy of Premiere Plus Realty Co. |
 36 Photos | $6,250,000 Beds: 5 | Bath: 6 | Sq Ft: 7180 | Acres: 1.60 | Built: 2010 | MLS ID: 222037020 | Status: ActiveH5963. Grand Estate Home on 1.6 acres with 5 bedroom suites, 2 offices, a resort style pool & genero... Listing provided courtesy of John R Wood Properties |
 50 Photos | $6,495,000 Beds: 4 | Bath: 5 | Sq Ft: 4000 | Acres: 1.28 | Built: 2020 | MLS ID: 223002654 | Status: ActiveHere is your chance to own the former model home for Stock Custom Homes in Naples’ most sought-after... Listing provided courtesy of Downing Frye Realty Inc. |
 42 Photos | $7,000,000 Beds: 4 | Bath: 5 | Sq Ft: 4692 | Acres: 1.01 | Built: 2020 | MLS ID: 222089705 | Status: ActiveWelcome to 112 Hickory in Pine Ridge Estates! Built in 2020 by the award-winning McGarvey Custom Ho... Listing provided courtesy of Keller Williams Realty Naples |
 28 Photos | $7,299,000 Beds: 4 | Bath: 6 | Sq Ft: 6390 | Acres: 1.05 | Built: 2017 | MLS ID: 222086741 | Status: ActiveImpeccably designed and built with attention to every detail. This stunning home has a captivating e... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 11 Photos | $7,999,000 Beds: 4 | Bath: 6 | Sq Ft: 4638 | Acres: 1.38 | Built: 2023 | MLS ID: 223003403 | Status: ActiveSpectacular new construction developed with the highest of standards and the most impeccable finishe... Listing provided courtesy of Downing Frye Realty Inc. |
 45 Photos | $8,550,000 Beds: 5 | Bath: 6 | Sq Ft: 5196 | Acres: 1.50 | Built: 2022 | MLS ID: 222081788 | Status: ActiveIntroducing 493 Myrtle Road, Pine Ridge's newest residence on a highly desirable street. This new co... Listing provided courtesy of Compass Florida LLC |
 36 Photos | $8,950,000 Beds: 4 | Bath: 5 | Sq Ft: 6180 | Acres: 1.47 | Built: 2003 | MLS ID: 222078893 | Status: ActivePine Ridge Subdivision was voted the #1 subdivision in America in late 2018. The neighborhood has t... Listing provided courtesy of Downing Frye Realty Inc. |
 2 Photos | $8,995,000 Beds: 4 | Bath: 7 | Sq Ft: 5486 | Acres: 1.14 | Built: 2023 | MLS ID: 222079918 | Status: ActiveInspired by its lakeside views and the easy, relaxed lifestyle offered at Pine Ridge Estates, design... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 30 Photos | $8,999,000 Beds: 6 | Bath: 8 | Sq Ft: 8175 | Acres: 1.96 | Built: 2001 | MLS ID: 222049808 | Status: ActiveA triumph in architectural excellence! Shimmering with couture style and sophistication, this Stoff... Listing provided courtesy of Coldwell Banker Realty |
 36 Photos | $8,999,999 Beds: 4 | Bath: 6 | Sq Ft: 6924 | Acres: 1.08 | Built: 2020 | MLS ID: 222090371 | Status: ActiveBeautiful custom estate in Pine Ridge Estates built by South-Point builders and designed by Clive Da... Listing provided courtesy of The Agency Naples |
 36 Photos | $9,995,000 Beds: 6 | Bath: 10 | Sq Ft: 13474 | Acres: 1.17 | Built: 2005 | MLS ID: 222071975 | Status: ActiveExceptional estate home situated on a spectacular lot in the high sought-after community of Pine Rid... Listing provided courtesy of The Agency Naples |
 21 Photos | $10,000,000 Beds: 6 | Bath: 7 | Sq Ft: 5831 | Acres: 1.84 | Built: 1997 | MLS ID: 222027611 | Status: ActiveExtremely rare opportunity to own a legacy property in Pine Ridge Estates. Regarded by many as the b... Listing provided courtesy of Compass Florida LLC |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 2/3/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|